The accumulation and metabolism of polysaccharides, triterpene, and sterols during submerged fermentation of Inonotus obliquus were studied. Their contents were detected by phenol-sulfuric acid method and high performance thin layer chromatography (HPTLC), and their antioxidant activities were detected by DPPH and vanillin sulfate coloration method. The results showed that prolonged fermentation increased the biomass, and the components of triterpenes and sterols in mycelium were similar to that of the fruiting body. Besides, the contents of polysaccharides, triterpene, and sterols increased first and then decreased during fermentation. Additionally, antioxidative triterpenoids were found to present in the mycelium but not in fruiting bodies. This experiment provides a reference for industrial production of I. obliquus.
LIANG Jiaqi
,
CHEN Jiang
,
WANG Lanying
,
ZHAO Jing
,
LI Shaoping
. Main active components of Inonotus obliquus during fermentation[J]. Food and Fermentation Industries, 2019
, 45(10)
: 93
-96
.
DOI: 10.13995/j.cnki.11-1802/ts.019109
[1] 胡涛, 刘萍,王亚亚,等. 桦褐孔菌深层发酵培养条件的优化研究[J]. 中国酿造, 2012,31(1): 26-29.
[2] 王振河, 霍云凤,王斌,等. 桦褐孔菌液体深层培养研究[J]. 菌物学报, 2006,25(3): 461-467.
[3] 徐欣, 杨承建,郑义通,等. 桦褐孔菌发酵菌粉成分分析[J]. 食用菌学报, 2011,18(4): 63-66.
[4] 沈梦薇, 全丽丽,徐向群. 有机溶剂对桦褐孔菌液体深层发酵多酚和多糖的产生与活性的影响[J]. 浙江理工大学学报(自然科学版), 2016,35(1): 93-98.
[5] 马伟平, 侯睿,陈正爱. 桦褐孔菌抗肿瘤作用的研究进展[J]. 医学研究生学报, 2017,30(4): 440-443.
[6] 张泽生, 史佳宁,张婕,等. 响应面法优化桦褐孔菌胞外多糖发酵条件[J]. 现代食品科技, 2009,25(3): 298-301.
[7] 向超, 徐向群. 响应面法优化桦褐孔菌产三萜化合物发酵培养基[J]. 浙江理工大学学报(自然科学版), 2013,30(1): 124-129.
[8] 汪莲霞, 陆震鸣,耿燕,等. UPLC法测定桦褐孔菌菌丝体中甾类化合物的质量分数[J]. 食品与生物技术学报, 2015, 34(2): 170-174.
[9] 许泓瑜, 孙军恩,陆震鸣,等. 桦褐孔菌菌粉多糖提取工艺的优化[J]. 食品与发酵工业, 2008,34(11): 175-179.
[10] 靳淑敏, 周娜,董振咏,等. 苯酚-硫酸比色法测定三黄糖敏汤中总多糖含量[J]. 河北医科大学学报, 2015,36(8): 980-982.
[11] 周振, 周能. 苯酚—硫酸法测定仁东大蒜中的总糖[J]. 食品研究与开发, 2012,33(6): 137-142.
[12] 陈程, 徐向群. 桦褐孔菌子实体三萜单体的分离及鉴定[J]. 浙江理工大学学报, 2015,33(2): 264-268.
[13] LAM S C, LUO Z, WU D T, et al. Comparison and characterization of compounds with antioxidant activity in Lycium barbarum using high-performance thin layer chromatography coupled with DPPH bioautography and tandem mass spectrometry [J]. Journal of Food Science, 2016,81(6): C1 378-C1 384.
[14] 曹灵杰, 卢雪梅,金小宝,等. 蛹虫草液体发酵过程主要活性成分的代谢变化[J]. 中药材, 2016,39(9): 1 966-1 970.
[15] ZHAO J, ZHANG J S, YANG B, et al. Free radical scavenging activity and characterization of sesquiterpenoids in four species of curcuma using a TLC bioautography assay and GC-MS analysis [J]. Molecules, 2010,15(11): 7 547-7 557.
[16] 朱春玉, 郑方亮,邵丽杰,等. 桦褐孔菌子实体与菌丝体三萜化合物提取及活性比较研究[J]. 食品科学, 2012,33(15): 161-165.
[17] 丁文欢, 文娥,张雪佳,等. 维药唇香草的薄层色谱鉴别及其抗氧化活性成分筛选[J]. 西北药学杂志, 2017,32(1): 5-9.
[18] 董爱荣, 刘雪峰,宋福强. 桦褐孔菌子实体与菌丝体营养成分比较分析[J]. 食品科学, 2015,36(14): 96-101.
[19] 钟秀宏, 孙艳美,郑楷,等. 桦褐孔菌多糖药理活性研究进展[J]. 上海中医药杂志, 2016, 50(1): 94-97.
[20] ZHAO Fenqin, MAI Qinqin, MA Jianghao, et al. Triterpenoids from Inonotus obliquus and their antitumor activities [J]. Fitoterapia, 2015,101: 34-40.
[21] 申进文, 李燕,王振河,等. 桦褐孔菌液体深层发酵条件优化研究[J]. 河南农业科学, 2007,36(8): 88-92.